Unit : KRW Billion
Subject | The first quarter of 2019 | The second quarter of 2019 | The third quarter of 2019 | The fourth quarter of 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset | 5,696.1 | 5,670.2 | 5,597.2 | 4,876.0 | |||||||||||||||||||||||||
2,981.6 | 3,005.8 | 2,887.2 | 2,484.0 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2,714.5 | 2,664.4 | 2,710.0 | 2,391.9 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Liabilities | 4,047.1 | 3,910.3 | 3,797.7 | 3,327.4 | |||||||||||||||||||||||||
2,646.3 | 2,619.6 | 2,447.7 | 2,126.3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1,400.8 | 1,290.7 | 1,350.0 | 1,201.1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Equity | 1,649.0 | 1,759.9 | 1,799.5 | 1,548.6 |
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2020 | The second quarter of 2020 | The third quarter of 2020 | The fourth quarter of 2020 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset | 5,333.0 | 5,423.4 | 5,660.3 | 5,395.9 | |||||||||||||||||||||||||
2,920.4 | 3,022.4 | 3,287.1 | 3,162.8 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2,412.6 | 2,401.0 | 2,373.3 | 2,233.1 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Liabilities | 3,544.3 | 3,614.7 | 3,832.3 | 3,637.6 | |||||||||||||||||||||||||
2,382.4 | 2,352.7 | 2,626.3 | 2,518.3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1,161.9 | 1,262.0 | 1,205.9 | 1,119.3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Equity | 1,788.7 | 1,808.7 | 1,828.1 | 1,758.3 |
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2021 | The second quarter of 2021 | The third quarter of 2021 | The fourth quarter of 2021 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset | 6,039.1 | 6,405.9 | 6,860.8 | 6,746.9 | |||||||||||||||||||||||||
3,745.6 | 4,079.8 | 4,473.3 | 4,376.6 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2,293.5 | 2,326.1 | 2,387.5 | 2,370.3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Liabilities | 4,173.7 | 4,427.1 | 4,639.7 | 4,362.7 | |||||||||||||||||||||||||
3,098.6 | 3,407.9 | 3,649.3 | 3,431.0 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1,075.1 | 1,019.2 | 990.4 | 931.7 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Equity | 1,865.4 | 1,978.8 | 2.221.1 | 2,384.2 |
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2022 | The second quarter of 2022 | The third quarter of 2022 | The fourth quarter of 2022 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset | 7,560,2 | 7,716.3 | 7,962.3 | 7,719.0 | |||||||||||||||||||||||||
5,066.7 | 4,999.1 | 4,926.0 | 4,482.2 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2,493.5 | 2,717.2 | 3,036.3 | 3,236.8 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Liabilities | 5,032.8 | 4,919.7 | 4,808.6 | 4,682.5 | |||||||||||||||||||||||||
3,795.6 | 3,590.2 | 3,247.6 | 2,935.0 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1,237.2 | 1,329.5 | 1,561.0 | 1,747.5 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Equity | 2,527.4 | 2,796.6 | 3,153.7 | 3,036.5 |
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2023 | The second quarter of 2023 | The third quarter of 2023 | The fourth quarter of 2023 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset | 8,361.6 | 8,358.7 | 8,703.0 | 7,995.3 | |||||||||||||||||||||||||
4,384.3 | 4,381.1 | 4,621.1 | 4,033.7 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3,977.3 | 3,977.6 | 4,081.9 | 3,961.6 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Liabilities | 5,256.1 | 5,205.8 | 5,481.8 | 4,920.4 | |||||||||||||||||||||||||
2,995.7 | 2,797.6 | 3,125.7 | 2,608.4 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2,260.4 | 2,408.2 | 2,356.1 | 2,312.0 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Equity | 3,105.5 | 3,152.9 | 3,221.2 | 3,074.9 |
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2024 | The second quarter of 2024 | The third quarter of 2024 | The fourth quarter of 2024 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset | 8,534.9 | 8,990.6 | |||||||||||||||||||||||||||
4,253.6 | 4,616.3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4,281.3 | 4,374.3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Liabilities | 5,333.7 | 5,608.8 | |||||||||||||||||||||||||||
3,029.2 | 3,297.0 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2,304.5 | 2,311.8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Equity | 3,201.2 | 3,381.8 |
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2019 | The second quarter of 2019 | The third quarter of 2019 | The fourth quarter of 2019 | 2019 ㅣ TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,542.7 | 2,615.1 | 2,759.8 | 2,613.3 | 10,530.9 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
188.8 | 198.9 | 175.6 | 150.2 | 713.5 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Operating Profit | 53.3 | 50.6 | 29.2 | 1.7 | 134.8 | ||||||||||||||||||||||
-4.0 | 86.4 | -17.4 | -275.1 | -210.1 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
49.3 | 137.0 | 11.8 | -273.4 | -75.3 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
89.2 | 101.6 | 9.0 | -214.7 | -14.9 | |||||||||||||||||||||||
|
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2020 | The second quarter of 2020 | The third quarter of 2020 | The fourth quarter of 2020 | 2020 ㅣ TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,449.8 | 2,307.3 | 3,155.2 | 3,370.3 | 11,282.6 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
186.2 | 172.1 | 177.9 | 196.1 | 732.4 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Operating Profit | 49.9 | 30.2 | 34.9 | 44.8 | 159.8 | ||||||||||||||||||||||
324.6 | -2.0 | -3.6 | -23.0 | 296.1 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
374.5 | 28.3 | 31.3 | 21.8 | 455.9 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
270.5 | 21.1 | 41.3 | 28.7 | 361.6 | |||||||||||||||||||||||
|
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2021 | The second quarter of 2021 | The third quarter of 2021 | The fourth quarter of 2021 | 2021 ㅣ TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,685.2 | 3,956.0 | 4,494.8 | 4,550.6 | 16,686.5 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
259.5 | 292.3 | 374.8 | 424.8 | 1,351.4 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Operating Profit | 113.3 | 125.8 | 209.6 | 207.6 | 656.2 | ||||||||||||||||||||||
17.5 | 26.2 | 30.8 | 3.9 | 78.5 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
130.8 | 152.0 | 240.4 | 211.5 | 734.7 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
97.8 | 111.0 | 178.2 | 153.3 | 540.3 | |||||||||||||||||||||||
|
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2022 | The second quarter of 2022 | The third quarter of 2022 | The fourth quarter of 2022 | 2022 ㅣ TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,918.1 | 5,020.0 | 4,709.4 | 4,112.1 | 18,759.5 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
423.8 | 504.6 | 487.8 | 419.3 | 1,835.5 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Operating Profit | 245.7 | 289.4 | 272.6 | 157.9 | 965.5 | ||||||||||||||||||||||
55.9 | 42.6 | (5.6) | 74.6 | 167.7 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
301.6 | 332.0 | 267.0 | 232.5 | 1,133.2 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
223.1 | 230.9 | 247.5 | 77.7 | 779.3 | |||||||||||||||||||||||
|
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2023 | The second quarter of 2023 | The third quarter of 2023 | The fourth quarter of 2023 | 2023 ㅣ TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,699.9 | 3,440.4 | 3,659.4 | 3,714.7 | 14,514.3 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
398.2 | 370.9 | 294.9 | 311.7 | 1,375.6 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Operating Profit | 161.7 | 129.2 | 63.6 | 78.5 | 433.1 | ||||||||||||||||||||||
50.7 | (18.4) | 13.1 | (135.6) | (90.3) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
212.4 | 110.8 | 76.7 | (-57.1) | 342.8 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
156.4 | 72.1 | 49.0 | (84.1) | 193.4 | |||||||||||||||||||||||
|
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | The first quarter of 2024 | The second quarter of 2024 | The third quarter of 2024 | The fourth quarter of 2024 | 2024 ㅣ TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,776.1 | 4,073.6 | 7,849.7 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
347.0 | 380.6 | 727.6 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Operating Profit | 110.7 | 129.6 | 240.3 | ||||||||||||||||||||||||
19.5 | 41.3 | 60.8 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
130.2 | 170.9 | 301.1 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
98.0 | 113.1 | 211.1 | |||||||||||||||||||||||||
|
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Subject | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Cash flows from operating activities | 538.3 | 1,222.9 | 175.6 | |
Cash flows from investing activities | (777.2) | (522.0) | (48.3) | |
Cash flows from financing activities | (177.5) | 19.9 | 8.2 | |
Net increase(decrease) in cash and cash equivalents | (416.4) | 720.8 | 135.5 | |
Cash and cash equivalents as at January 1 | 1,550.7 | 841.9 | 690.0 | |
Net foreign exchange difference | 4.6 | (12.0) | 16.4 | |
Cash and cash equivalents as at December 31 | 1,138.9 | 1,550.7 | 841.9 |
※ Figures are based on consolidated K-IFRS.
Unit : KRW Billion
Ratios | 2023 | 2022 | 2021 | ||
---|---|---|---|---|---|
Stability Ratios | Current ratio | 154.6% | 152.7% | 127.6% | |
Liabilities to equity ratio | 160.0% | 154.2% | 183.0% | ||
Interesting bearing Liabilities to equity ratio | 71.7% | 63.5% | 56.9% | ||
Debt to equity ratio | 27.6% | 25.0% | 20.1% | ||
Interest coverage ratio | 3.7x | 16.3x | 19.2x | ||
Profitability Ratios | Operating profit margin | 3.0% | 5.1% | 3.9% | |
Profit before tax margin | 2.4% | 6.0% | 4.4% | ||
Net profit margin | 1.3% | 4.2% | 3.2% | ||
ROA | 2.4% | 10.1% | 8.0% | ||
ROE | 6.3% | 25.7% | 22.7% | ||
Investment Indicators | EPS | KRW 3,255 | KRW 14,325 | KRW 9,733 | |
BPS | KRW 63,172 | KRW 62,867 | KRW 49,348 |
※ Figures are based on consolidated K-IFRS.
Rating Definition
AAA
Capacity to pay and repay principal is extremely strong.
AA
Capacity to pay and repay principal is very strong,
but somewhat less than 'AAA'.
A
Capacity to pay and repay principal is strong,
but it is somewhat susceptible to external changes in the future.
BBB
Capacity to pay and repay principal is adequate,
but more likely to be weakened by future market changes.
BB
Capacity to pay and repay principal faces no immediate problems,
but its future stability is speculative.
B
Capacity to pay and repay principal is poor. It is speculative.
CCC
It may contain the possibility of default.
CC
It may contain more possibility of default.
C
Default is highly likely.
D
In Default as of present time.
※ KIS : Korea Investors Service Inc.
※ NICE : National Information & Credit Evaluation Inc.
※ KR : Korea Ratings Corporation
Name | Date Appointed | Contract Period (Fiscal Year) | ||
---|---|---|---|---|
Deloitte | 2022.11.30 | 2023. 01 ~ 2025. 12 | ||
EY | 2021.12.10 | 2022. 01 ~ 2022. 12 |
Year | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Opinion | unqualified | unqualified | unqualified |